| Level | Age | Position | Glove Size |
|---|---|---|---|
| T-Ball | 3 to 6 years old | All Positions | 8.5" – 10" |
| Youth | 7 to 12 years old | 1st Base | 11.5" – 12" |
| Youth | 7 to 12 years old | Infield | 10.25" – 11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5" – 12.25" |
| Adult | 12+ years old | 1st Base | 12" – 13" |
| Adult | 12+ years old | Infield | 11.25" – 12" |
| Adult | 12+ years old | Outfield | 12" – 12.75" |
Description
All-Star Pro-Elite Series 33.5" Baseball Catcher's Mitt #1 mitt with pros. CM3000 Series Exclusive Japanese tanned steer hide allows for fast break in and extended life. Soft tan leather pocket allows for great feel and gives the ball that extra POP which pitchers love to hear. Black leather backing is stiffer, gives the mitt the right amount of support, and increases its life. Each mitt is individually hand made. Glove Specifications Pattern: 33.5" Catcher's Mitt Web: Closed web Back: Open back Hand: Right throw only Colors: Solid Black
Product specifications
| Age group | Adults |
|---|---|
| Color pattern | BLACK |
| Glove position | Catcher |
| Hand side | Throws Right |
| Handwear material | Leather |
| Target gender | Male |
Size Chart
Baseball Glove Size Guide
You may also like
Recently viewed
- Opens in a new window.

