Nike Youth Icon Futura T-Shirt

Save 11%
NikeSKU: FZ5178-S-BLK

Color: BLACK
Size: YS View Size Chart
Price:
Sale price$15.95 Regular price$17.95
Stock:
In stock

*Team and school orders are excluded from free shipping and other promotions.

Description

Size Chart

Nike Kids' Apparel

Boy's/Unisex
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6 - 7 8 - 9 8 - 9 Plus 10 - 12 10 - 12 Plus 14 - 16 14 - 16 Plus 18 - 20 18 - 20 Plus
Age 7 - 8 8 -10 8 -10 10 - 12 10 - 12 12 - 13 12 - 13 13 - 15 13 - 15
Height (in) 48 - 50 50 - 54 50 - 54 54 - 58 54 - 58 58 - 62 58 - 62 62 - 67 62 - 67
Chest (in) 25.5 - 26 26 - 27 28 - 30 27 - 29.5 30 - 33 29.5 - 32 33 - 36 32 - 35 36 - 38.5
Waist (in) 23.5 - 24 24 - 25.5 26 - 28 25.5 - 27 28 - 30 27 - 28.5 30 - 32 28.5 - 29.5 32 - 34.5
Hip (in) 27 - 28 28 - 29.5 30 - 32 29.5 - 31.5 32 - 34 31.5 - 33.5 34 - 37 33.5 - 35 37 - 39.5

Girl's
Size XS S S+ M M+ L L+ XL XL+
Numeric Size 6 - 7 8 - 9 8 - 9 Plus 10 - 12 10 - 12 Plus 14 - 16 14 - 16 Plus 18 - 20 18 - 20 Plus
Age 7 - 8 8 - 10 8 - 10 10 - 12 10 - 12 12 - 13 12 - 13 13 - 15 13 - 15
Height (in) 48 - 50 50 - 54 50 - 54 54 - 57 54 - 57.5 57 - 61 57.5 - 61.5 61 - 65 61.5 - 65.5
Chest (in) 25.5 - 27 27 - 29 29 - 32 29 - 31 32 - 34.5 31 - 33.5 34.5 - 38 33.5 - 36.5 38 - 41.5
Waist (in) 23.5 - 24 24 - 25 26.5 - 29.5 25 - 27 29.5 - 32 27 - 28 32 - 35 28 - 29.5 35 - 39
Hip (in) 27 - 29 29 - 31 31 - 33.5 31 - 33 33.5 - 36 33 - 35 36 - 39 35 - 37 39 - 42

Scroll horizontally to see more.

You may also like

Recently viewed